Black
| Battery Or Cell Weight In Grams | 0.12 |
| Battery Or Cell Capacity In Wh | 600 |
| Number Of Batteries Or Cells | 1 |
| How Batteries Are Packed | Batteries Built-In |
| Dg Battery Type | Lithium Ion |
| Contains Batteries Or Cells? | Batteries |
| Dangerous Goods Or Hazardous Materials | No |
| Flammable Liquid | No |
| Aerosols | No |
| Case Material | Alloy |
| Display Type | LED |
| Water Resistance Level | Water-Resistant |
| Strap Material | Silicone,Steel |
| Watch Face | Analog-Digital |
| Supported Operating System | Android,iOS |
| Watch Connectivity | Bluetooth |
| Watch Features | Clock Display,Pedometer,Calorie Tracker,Phone Call,Sleep Monitor,Heart Rate Tracking,Music Player,Notifications,Water Resistance |
| Country Of Origin | China |
| Weight | 64g |
| Battery Power(Wh) | 0.12 |
| Batteries Included | Yes |
| Model | HT26 |
| Power (W) | 0-49 W |
| Input Voltage(V) | 5 |
| Watch Case Diameter | 46.5mm |
| Battery Quantity | 1 |
| With Battery | Yes |
| Screen Size(Inches) | 2.01 |
| Battery Capacity(Mah) | 600 |



























