
| Brand | ITOURDEVICETRANS |
| Wireless Network | Bluetooth |
| Interface Type | Rear View Camera Input |
| Connection Type | Wireless |
| Sport Type | Cycling |
| Warranty Type | International Warranty |
| Case Material | Aluminum |
| Display Type | AMOLED |
| Target Audience | Unisex Adults |
| Water Resistance Level | Water-Resistant |
| Battery Or Cell Weight In Grams | 12 |
| Battery Or Cell Capacity In Wh | 3.196 |
| Number Of Batteries Or Cells | 1 |
| How Batteries Are Packed | Batteries Built-In |
| Dg Battery Type | Lithium Ion |
| Contains Batteries Or Cells? | Batteries |
| Strap Material | Rubber |
| Dangerous Goods Or Hazardous Materials | No |
| Flammable Liquid | No |
| Aerosols | No |
| Supported Operating System | Universal |
| Primary Camera Resolution | 5Mp |
| Watch Connectivity | Bluetooth |
| Watch Features | Clock Display,Pedometer,Calorie Tracker,Distance Tracker,GPS,Sleep Monitor,Music Player,Voice Control,Notifications |



The iTourTranslator AI Translator Smart Watch offers real-time language translation in 127 languages. Perfect for men and women, this offline translation device is a must-have. It includes a fitness tracker with HR monitoring and a sleep monitor. With 9 sport modes, it caters to various fitness needs.

·Real-time translation: Supports 127 languages for seamless communication.·Offline translation: Works without internet connectivity.·Fitness tracker: Includes HR monitoring and sleep tracking.·9 sport modes: Suitable for diverse fitness activities.

·Smartwatch design: Combines functionality with style.·Versatile use: Ideal for both men and women.·Additional features: HR monitoring and sleep tracking for health management.



















