About the productDetails| Dangerous Goods Or Hazardous Materials | No |
| Allergen Information | Generally free from common allergens |
| Flavor | Lychee |
| Storage Type | Ambient |
| Age Group | Youth |
| Packaging Type | Individually Wrapped in Pack |
| Organic | No |
| Quantity Per Pack | 6 |
| Volume | 200 ml (6.76 fl. oz) per bottle |
| Shelf Life | 12 Months |
| Warranty Type | No Warranty |
| Storage Temperature | Ambient |
| Manufacturer | Fusion Select |
| Age Warning | No |
| Ingredients | Carbonated Water,High Fructose Corn Syrup,Citric Acid,Natural & Artificial Flavors |
| Region Of Origin | US |
DescriptionA Unique Drinking Experience
Enjoy one of Japan’s most iconic soft drinks with every sip of ramune! From the moment you unwrap the seal and push the marble down, you’re greeted with a fun fizz and a burst of refreshing flavor. The signature glass bottle and marble stopper make drinking ramune not just a beverage, but an experience. Whether you’re trying it for the first time or reliving nostalgic memories, every pop and sip is a moment of joy.Nutritional Value (per 200ml bottle, approx.)·Calories: 90–100 kcal·Total Fat: 0 g·Sodium: 0–10 mg·Total Carbohydrates: 24–26 g Sugars: 23–25 g·Protein: 0 g