Silver-Beige
Blush-Pink
Blue
gray
black



| Battery Or Cell Weight In Grams | 5 |
| Battery Or Cell Capacity In Wh | 3 |
| Number Of Batteries Or Cells | 1 |
| How Batteries Are Packed | Batteries Built-In |
| Dg Battery Type | Lithium Ion |
| Contains Batteries Or Cells? | Cells |
| Dangerous Goods Or Hazardous Materials | No |
| Flammable Liquid | No |
| Aerosols | No |
| Sport Type | Running |
| Warranty Type | No Warranty |
| Display Type | Digital |
| Target Audience | Men |
| Water Resistance Level | Waterproof |
| Strap Material | Silicone,Metal |
| Supported Operating System | Android 5.0 and above,iOS 9.0 and above |
| Watch Connectivity | Bluetooth |
| Watch Features | Activity Tracker,Health Measurement,Bluetooth Notifications,Phone Call,Sleep Monitor |
| Shape | Rectangular |
| Wireless Communication Technology | Bluetooth |
| Weight | 0.14 Kilograms |
| Compatible Devices | Smartphone |
| Model | G62 |
| With Maganet | No |
| With Battery | Yes |
| Screen Size(Inches) | 1.83 |
| Battery Capacity(Mah) | 1000 Milliamp Hours |












