Black
Pink
Silvery
| Battery Or Cell Weight In Grams | 5 |
| Battery Or Cell Capacity In Wh | 3 |
| Number Of Batteries Or Cells | 1 |
| How Batteries Are Packed | Batteries Built-In |
| Dg Battery Type | Lithium Ion |
| Contains Batteries Or Cells? | Cells |
| Dangerous Goods Or Hazardous Materials | No |
| Flammable Liquid | No |
| Aerosols | No |
| Sport Type | Climbing |
| Warranty Type | No Warranty |
| Case Material | Metal |
| Display Type | AMOLED |
| Target Audience | Unisex Adults |
| Water Resistance Level | Waterproof |
| Strap Material | Silicone |
| Movement Type | Electronic |
| Supported Operating System | iOS,Android,Proprietary OS,Android OS |
| Watch Connectivity | Bluetooth |
| Watch Features | Clock Display,Pedometer,Calorie Tracker,Distance Tracker,Phone Call,Sleep Monitor,Heart Rate Tracking,Music Player,Voice Control |
| Clasp Type | Deployant Clasp |
| Battery Life | 80day |
| Model | K62 |
| With Maganet | No |
| With Battery | Yes |
| Battery Capacity(Mah) | 1000 |































