White
| Battery Or Cell Weight In Grams | 78.1 |
| Battery Or Cell Capacity In Grams | 78.1 |
| Battery Or Cell Capacity In Wh | 9.62 |
| Number Of Batteries Or Cells | 2 |
| Dangerous Goods Or Hazardous Materials | No |
| How Batteries Are Packed | Batteries Built-In |
| Dg Battery Type | Lithium Ion |
| Contains Batteries Or Cells? | Cells |
| With Battery | Yes |
| Volume Capacity(L) | 1 |
| Input Voltage(V) | 3.7 |
| Power (W) | 0-49 W |
| Batteries Included | Yes |
| Model | 908 |
| Product Condition | New |
| Plug Type | Cordless |
| Battery Capacity(Mah) | 2600 |
| Battery Quantity | 2 |


























