About the productDetails| Dangerous Goods Or Hazardous Materials | No |
| Battery Or Cell Weight In Grams | 7.32 |
| Battery Or Cell Capacity In Wh | 1.82 |
| Number Of Batteries Or Cells | 1 |
| How Batteries Are Packed | Batteries Packed Separately |
| Battery Type | Lithium Ion |
| Contains Batteries Or Cells? | Batteries |
| Wireless Network | Bluetooth |
| Interface Type | USB,Bluetooth |
| Connection Type | Wireless |
| Sport Type | All |
| Warranty Type | Supplier Warranty |
| Case Material | Metal |
| Display Type | AMOLED |
| Target Audience | Unisex Adults |
| Water Resistance Level | Waterproof |
| Style | Standard,Business,Casual |
| Shape | Square |
| Clasp Type | Tang Buckle |
| Standing Screen Display Size | 1.43 in |
| Band Color | Black |
| Wireless Communication Technology | Bluetooh |
| Screen Size | 1.43 in |
| Manufacturer | Carbinox |
| Country Of Origin | China |
| Weight | 0.5 lbs |
| Compatible Devices | Phone |
| Model | Vortex |
| Plug Type | N/A |
| Watch Features | Calorie Tracker,Clock Display,Heart Rate Tracking,Music Player,Notifications,Phone Call,Sleep Monitor,Water Resistance |
| Watch Connectivity | Bluetooth |
| Supported Operating System | Android,iOS |
| Strap Material | Rubber |
| Primary Camera Resolution | N/A |
| Screen Size(Inches) | 1.43 |
| Smart Wear Model | Vortex |
| Battery Capacity(Mah) | 480 |
| With Maganet | No |
| Battery Quantity | 1 |
| Fit Machine Models | Vortex |
| Product Condition | New |
| With Battery | Yes |
| Battery In The Product | Yes |
| Storage Capacity | N/A |
| Watch Case Diameter | 44mm |
DescriptionCarbinox Vortex is a smartwatch made of zinc alloy, known for its durability and resistance. It features Micro-shield Nano technology, making it shockproof, dustproof, and waterproof.·Screen size: 1.96” AMOLED Display·Material: Zinc Alloy Case·Water resistance: IP69K·Compatibility: Android & iOS·Special features: Heart rate monitor, Bluetooth calling·Connectivity: BluetoothPack includes: USB Charger, Band, User manual