
| Battery Capacity(Mah) | 200 |
| Input Voltage(V) | 3.7 |
| Cable Feature | Without Cable |
| Model | Q71 |
| Audio Compatibility | Mobile |
| Headphone Accessory Type | Wireless Charging Case |
| Headphone Connection Type | Bluetooth |
| Region Of Origin | China |
| Batteries Included | Yes |
| Manufacturer | Shenzhen Chaoyin Electronics Co., Ltd |
| Control Type | Voice Control |
| Included Components | Wireless Charging Case,Cable |
| Noise Control | Sound Isolation |
| Compatible Devices | Cellphones |
| Contains Batteries Or Cells? | Batteries |
| How Batteries Are Packed | Batteries Built-In |
| Battery Or Cell Weight In Grams | 4 |
| Number Of Batteries Or Cells | 1 |
| Battery Or Cell Capacity In Wh | 0.74 |
| Battery Power(Wh) | 0.74 |
| Manufacturer Address | 515, 5th Floor, Building 405, Sanda Industrial Zone, Zhenxing Road, Licun Community, Huaqiangbei Street, Futian District, Shenzhen |
| Dg Battery Type | Lithium Lon |
| Battery Characteristics | Button Cell Battery |


























